Wuthering Waves
Rover

Ficha
Datos de la ficha: Wuthering Waves Wiki (consultada el 15 oct 2026).
Build GamesCodex
Rover: build recomendada
Consenso de las builds de Prydwen, Game8, versión 3.7, revisado el 15 oct 2026. Lo mejor primero.
Rover (Spectro)
Armas
- Emerald of Genesis 5★ · alternativa
- Blazing Brilliance 5★ · alternativa
- Endless Collapse 4★ · F2P / 4★
Echoes
- Moonlit Clouds (5 piezas)
- Eternal Radiance (5 piezas)
- Main Echo: Impermanence Heron
Stats de los Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Spectro DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > ATK% > Resonance Liberation DMG Bonus > Resonance Skill DMG Bonus
Rover (Havoc)
Armas
- Emerald of Genesis 5★ · alternativa
- Commando of Conviction 4★ · F2P / 4★
- Lumingloss 4★ · alternativa
Echoes
- Havoc Eclipse (5 piezas)
- Havoc Eclipse + Lingering Tunes (2+2 piezas)
- Main Echo: Dreamless
Stats de los Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Havoc DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > ATK% > Basic Attack DMG Bonus > ATK
Rover (Aero)
Armas
- Bloodpact's Pledge 5★ · característica
- Fables of Wisdom 4★ · alternativa
Echoes
- Rejuvenating Glow (5 piezas)
- Windward Pilgrimage (5 piezas)
- Main Echo: Bell-Borne Geochelone / Fallacy of No Return
Stats de los Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Aero DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > ATK% > Resonance Skill DMG Bonus
Rover (Electro)
Armas
- Blazing Brilliance 5★ · alternativa
- Red Spring 5★ · alternativa
- Emerald of Genesis 5★ · alternativa
- Feather Edge 4★ · alternativa
Echoes
- Flash of Electric Reflection (5 piezas)
- Moonlit Clouds (5 piezas)
- Main Echo: Soulfrayer
Stats de los Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Electro DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > Resonance Skill DMG Bonus > ATK% > ATK
- Energy Regen
- ~117-120%
Materiales
Materiales de cada forma del Rover
La ascensión es compartida; el Forte se sube por separado en cada elemento.
Rover (Spectro)
| Material | Ascensión | Forte | Total | Dónde farmear |
|---|---|---|---|---|
| Shell Credit | 170.000 | 2.030.000 | 2.200.000 | Simulation Challenge, Activity diaria, eventos |
| Mysterious Code | 46 | — | 46 | Misiones (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolección en el mundo: Jinzhou: Taoyuan Vale |
| Unending Destruction | — | 26 | 26 | Weekly Challenge: Scar (Chaotic Juncture) |
| LF Whisperin Core | 4 | 25 | 29 | Enemigos comunes: Whisperins |
| MF Whisperin Core | 12 | 28 | 40 | Enemigos comunes: Whisperins |
| HF Whisperin Core | 12 | 40 | 52 | Enemigos comunes: Whisperins |
| FF Whisperin Core | 4 | 57 | 61 | Enemigos comunes: Whisperins |
| Inert Metallic Drip | — | 25 | 25 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Reactive Metallic Drip | — | 28 | 28 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Polarized Metallic Drip | — | 55 | 55 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Heterized Metallic Drip | — | 67 | 67 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
Rover (Havoc)
| Material | Ascensión | Forte | Total | Dónde farmear |
|---|---|---|---|---|
| Shell Credit | 170.000 | 2.030.000 | 2.200.000 | Simulation Challenge, Activity diaria, eventos |
| Mysterious Code | 46 | — | 46 | Misiones (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolección en el mundo: Jinzhou: Taoyuan Vale |
| Dreamless Feather | — | 26 | 26 | Weekly Challenge: Dreamless (Statue of the Crownless) |
| LF Whisperin Core | 4 | 25 | 29 | Enemigos comunes: Whisperins |
| MF Whisperin Core | 12 | 28 | 40 | Enemigos comunes: Whisperins |
| HF Whisperin Core | 12 | 40 | 52 | Enemigos comunes: Whisperins |
| FF Whisperin Core | 4 | 57 | 61 | Enemigos comunes: Whisperins |
| Inert Metallic Drip | — | 25 | 25 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Reactive Metallic Drip | — | 28 | 28 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Polarized Metallic Drip | — | 55 | 55 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Heterized Metallic Drip | — | 67 | 67 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
Rover (Aero)
| Material | Ascensión | Forte | Total | Dónde farmear |
|---|---|---|---|---|
| Shell Credit | 170.000 | 2.030.000 | 2.200.000 | Simulation Challenge, Activity diaria, eventos |
| Mysterious Code | 46 | — | 46 | Misiones (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolección en el mundo: Jinzhou: Taoyuan Vale |
| When Irises Bloom | — | 26 | 26 | Weekly Challenge: Fleurdelys (The Wheel of Broken Fate) |
| LF Whisperin Core | 4 | — | 4 | Enemigos comunes: Whisperins |
| MF Whisperin Core | 12 | — | 12 | Enemigos comunes: Whisperins |
| HF Whisperin Core | 12 | — | 12 | Enemigos comunes: Whisperins |
| FF Whisperin Core | 4 | — | 4 | Enemigos comunes: Whisperins |
| LF Tidal Residuum | — | 25 | 25 | Enemigos comunes: TDs influenced by the Dark Tide |
| MF Tidal Residuum | — | 28 | 28 | Enemigos comunes: TDs influenced by the Dark Tide |
| HF Tidal Residuum | — | 40 | 40 | Enemigos comunes: TDs influenced by the Dark Tide |
| FF Tidal Residuum | — | 57 | 57 | Enemigos comunes: TDs influenced by the Dark Tide |
| Inert Metallic Drip | — | 25 | 25 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Reactive Metallic Drip | — | 28 | 28 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Polarized Metallic Drip | — | 55 | 55 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Heterized Metallic Drip | — | 67 | 67 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
Rover (Electro)
| Material | Ascensión | Forte | Total | Dónde farmear |
|---|---|---|---|---|
| Shell Credit | 170.000 | 2.030.000 | 2.200.000 | Simulation Challenge, Activity diaria, eventos |
| Mysterious Code | 46 | — | 46 | Misiones (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolección en el mundo: Jinzhou: Taoyuan Vale |
| We Who Question | — | 26 | 26 | Weekly Challenge: Denia (Seed of Illusory Origin) |
| LF Whisperin Core | 4 | 25 | 29 | Enemigos comunes: Whisperins |
| MF Whisperin Core | 12 | 28 | 40 | Enemigos comunes: Whisperins |
| HF Whisperin Core | 12 | 40 | 52 | Enemigos comunes: Whisperins |
| FF Whisperin Core | 4 | 57 | 61 | Enemigos comunes: Whisperins |
| Broken Wing Polarizer | — | 25 | 25 | Forgery Challenge: Fallen Sanctum |
| Monowing Polarizer | — | 28 | 28 | Forgery Challenge: Fallen Sanctum |
| Polywing Polarizer | — | 55 | 55 | Forgery Challenge: Fallen Sanctum |
| Layered Wing Polarizer | — | 67 | 67 | Forgery Challenge: Fallen Sanctum |
Ascensión hasta el nivel 90 y Forte al máximo (5 skills al nivel 10, los 2 Inherent Skills y los 8 nodos de stats). No incluye la EXP de nivel (Resonance Potions). Objetos: wiki del juego; cantidades y comprobación: Game8. Consultado el 15 oct 2026.
Spectro
Havoc
Aero
Electro