Wuthering Waves
Rover

Ficha
Dados da ficha: Wuthering Waves Wiki (lida a 15 out 2026).
Build GamesCodex
Rover: build recomendada
Consenso das builds da Prydwen, Game8, versão 3.7, revisto a 15 out 2026. Ordem: melhor primeiro.
Rover (Spectro)
Armas
- Emerald of Genesis 5★ · alternativa
- Blazing Brilliance 5★ · alternativa
- Endless Collapse 4★ · F2P / 4★
Echoes
- Moonlit Clouds (5 peças)
- Eternal Radiance (5 peças)
- Main Echo: Impermanence Heron
Stats dos Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Spectro DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > ATK% > Resonance Liberation DMG Bonus > Resonance Skill DMG Bonus
Rover (Havoc)
Armas
- Emerald of Genesis 5★ · alternativa
- Commando of Conviction 4★ · F2P / 4★
- Lumingloss 4★ · alternativa
Echoes
- Havoc Eclipse (5 peças)
- Havoc Eclipse + Lingering Tunes (2+2 peças)
- Main Echo: Dreamless
Stats dos Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Havoc DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > ATK% > Basic Attack DMG Bonus > ATK
Rover (Aero)
Armas
- Bloodpact's Pledge 5★ · assinatura
- Fables of Wisdom 4★ · alternativa
Echoes
- Rejuvenating Glow (5 peças)
- Windward Pilgrimage (5 peças)
- Main Echo: Bell-Borne Geochelone / Fallacy of No Return
Stats dos Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Aero DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > ATK% > Resonance Skill DMG Bonus
Rover (Electro)
Armas
- Blazing Brilliance 5★ · alternativa
- Red Spring 5★ · alternativa
- Emerald of Genesis 5★ · alternativa
- Feather Edge 4★ · alternativa
Echoes
- Flash of Electric Reflection (5 peças)
- Moonlit Clouds (5 peças)
- Main Echo: Soulfrayer
Stats dos Echoes
- COST 4
- CRIT Rate / CRIT DMG
- COST 3
- Electro DMG
- COST 1
- ATK%
- Substats
- CRIT Rate > CRIT DMG > Energy Regen > Resonance Skill DMG Bonus > ATK% > ATK
- Energy Regen
- ~117-120%
Materiais
Materiais de cada forma do Rover
A ascensão é partilhada; o Forte sobe à parte em cada elemento.
Rover (Spectro)
| Material | Ascensão | Forte | Total | Onde se farma |
|---|---|---|---|---|
| Shell Credit | 170 000 | 2 030 000 | 2 200 000 | Simulation Challenge, Activity diária, eventos |
| Mysterious Code | 46 | — | 46 | Missões (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolha no mundo: Jinzhou: Taoyuan Vale |
| Unending Destruction | — | 26 | 26 | Weekly Challenge: Scar (Chaotic Juncture) |
| LF Whisperin Core | 4 | 25 | 29 | Inimigos comuns: Whisperins |
| MF Whisperin Core | 12 | 28 | 40 | Inimigos comuns: Whisperins |
| HF Whisperin Core | 12 | 40 | 52 | Inimigos comuns: Whisperins |
| FF Whisperin Core | 4 | 57 | 61 | Inimigos comuns: Whisperins |
| Inert Metallic Drip | — | 25 | 25 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Reactive Metallic Drip | — | 28 | 28 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Polarized Metallic Drip | — | 55 | 55 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Heterized Metallic Drip | — | 67 | 67 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
Rover (Havoc)
| Material | Ascensão | Forte | Total | Onde se farma |
|---|---|---|---|---|
| Shell Credit | 170 000 | 2 030 000 | 2 200 000 | Simulation Challenge, Activity diária, eventos |
| Mysterious Code | 46 | — | 46 | Missões (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolha no mundo: Jinzhou: Taoyuan Vale |
| Dreamless Feather | — | 26 | 26 | Weekly Challenge: Dreamless (Statue of the Crownless) |
| LF Whisperin Core | 4 | 25 | 29 | Inimigos comuns: Whisperins |
| MF Whisperin Core | 12 | 28 | 40 | Inimigos comuns: Whisperins |
| HF Whisperin Core | 12 | 40 | 52 | Inimigos comuns: Whisperins |
| FF Whisperin Core | 4 | 57 | 61 | Inimigos comuns: Whisperins |
| Inert Metallic Drip | — | 25 | 25 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Reactive Metallic Drip | — | 28 | 28 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Polarized Metallic Drip | — | 55 | 55 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Heterized Metallic Drip | — | 67 | 67 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
Rover (Aero)
| Material | Ascensão | Forte | Total | Onde se farma |
|---|---|---|---|---|
| Shell Credit | 170 000 | 2 030 000 | 2 200 000 | Simulation Challenge, Activity diária, eventos |
| Mysterious Code | 46 | — | 46 | Missões (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolha no mundo: Jinzhou: Taoyuan Vale |
| When Irises Bloom | — | 26 | 26 | Weekly Challenge: Fleurdelys (The Wheel of Broken Fate) |
| LF Whisperin Core | 4 | — | 4 | Inimigos comuns: Whisperins |
| MF Whisperin Core | 12 | — | 12 | Inimigos comuns: Whisperins |
| HF Whisperin Core | 12 | — | 12 | Inimigos comuns: Whisperins |
| FF Whisperin Core | 4 | — | 4 | Inimigos comuns: Whisperins |
| LF Tidal Residuum | — | 25 | 25 | Inimigos comuns: TDs influenced by the Dark Tide |
| MF Tidal Residuum | — | 28 | 28 | Inimigos comuns: TDs influenced by the Dark Tide |
| HF Tidal Residuum | — | 40 | 40 | Inimigos comuns: TDs influenced by the Dark Tide |
| FF Tidal Residuum | — | 57 | 57 | Inimigos comuns: TDs influenced by the Dark Tide |
| Inert Metallic Drip | — | 25 | 25 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Reactive Metallic Drip | — | 28 | 28 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Polarized Metallic Drip | — | 55 | 55 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
| Heterized Metallic Drip | — | 67 | 67 | Forgery Challenge: Flaming Remnants / Garden of Salvation |
Rover (Electro)
| Material | Ascensão | Forte | Total | Onde se farma |
|---|---|---|---|---|
| Shell Credit | 170 000 | 2 030 000 | 2 200 000 | Simulation Challenge, Activity diária, eventos |
| Mysterious Code | 46 | — | 46 | Missões (Casket Delivery) |
| Pecok Flower | 60 | — | 60 | Recolha no mundo: Jinzhou: Taoyuan Vale |
| We Who Question | — | 26 | 26 | Weekly Challenge: Denia (Seed of Illusory Origin) |
| LF Whisperin Core | 4 | 25 | 29 | Inimigos comuns: Whisperins |
| MF Whisperin Core | 12 | 28 | 40 | Inimigos comuns: Whisperins |
| HF Whisperin Core | 12 | 40 | 52 | Inimigos comuns: Whisperins |
| FF Whisperin Core | 4 | 57 | 61 | Inimigos comuns: Whisperins |
| Broken Wing Polarizer | — | 25 | 25 | Forgery Challenge: Fallen Sanctum |
| Monowing Polarizer | — | 28 | 28 | Forgery Challenge: Fallen Sanctum |
| Polywing Polarizer | — | 55 | 55 | Forgery Challenge: Fallen Sanctum |
| Layered Wing Polarizer | — | 67 | 67 | Forgery Challenge: Fallen Sanctum |
Ascensão até ao nível 90 e Forte no máximo (5 skills ao nível 10, os 2 Inherent Skills e os 8 nós de stats). Não inclui a EXP de nível (Resonance Potions). Itens: wiki do jogo; quantidades e confirmação: Game8. Lido a 15 out 2026.
Spectro
Havoc
Aero
Electro