Wuthering Waves
Verina

Ficha
- Raridade
- ★★★★★
- Elemento
Spectro- Arma
- Rectifier
- Estreia
- 1.0 (23 mai 2024)
- Tier GamesCodex
- S · Support
Dados da ficha: Wuthering Waves Wiki (lida a 15 out 2026).
Build GamesCodex
Verina: build recomendada
Consenso das builds da Prydwen (2026-10-05), Game8 (2026-10-08), versão 3.7, revisto a 15 out 2026. Ordem: melhor primeiro.
Armas
- Variation 4★ · alternativa
- Call of the Abyss 4★ · F2P / 4★
Echoes
- Rejuvenating Glow (5 peças)
- Moonlit Clouds (5 peças)
- Main Echo: Fallacy of No Return
Stats dos Echoes
- COST 4
- CRIT Rate > ATK% / Healing Bonus / ATK%
- COST 3
- Energy Regen
- COST 1
- ATK%
- Substats
- Energy Regen > ATK% > CRIT Rate > CRIT DMG > ATK
Materiais
Verina: materiais até ao máximo
| Material | Ascensão | Forte | Total | Onde se farma |
|---|---|---|---|---|
| Shell Credit | 170 000 | 2 030 000 | 2 200 000 | Simulation Challenge, Activity diária, eventos |
| Elegy Tacet Core | 46 | — | 46 | Boss do mundo: Mourning Aix (Boss Challenge, 60 Waveplates) |
| Belle Poppy | 60 | — | 60 | Recolha no mundo: Jinzhou: Sea of Flames |
| Monument Bell | — | 26 | 26 | Weekly Challenge: Bell-Borne Geochelone |
| LF Howler Core | 4 | 25 | 29 | Inimigos comuns: Howlers |
| MF Howler Core | 12 | 28 | 40 | Inimigos comuns: Howlers |
| HF Howler Core | 12 | 40 | 52 | Inimigos comuns: Howlers |
| FF Howler Core | 4 | 57 | 61 | Inimigos comuns: Howlers |
| Lento Helix | — | 25 | 25 | Forgery Challenge: Misty Forest / Abyss of Initiation |
| Adagio Helix | — | 28 | 28 | Forgery Challenge: Misty Forest / Abyss of Initiation |
| Andante Helix | — | 55 | 55 | Forgery Challenge: Misty Forest / Abyss of Initiation |
| Presto Helix | — | 67 | 67 | Forgery Challenge: Misty Forest / Abyss of Initiation |
Ascensão até ao nível 90 e Forte no máximo (5 skills ao nível 10, os 2 Inherent Skills e os 8 nós de stats). Não inclui a EXP de nível (Resonance Potions). Itens: wiki do jogo; quantidades e confirmação: Game8. Lido a 15 out 2026.
Mais personagens