Commissions and clients
All 87 commissions
Filter by client or by tag. Only commissions where two independent sources agree are listed: they agree on all 87.
| Secret Art Critic | Adora | Quality ≥ 80; Eveningwear ≥ 60; Romantic ≥ 60; Formal ≥ 40 | 1,500 | Story | French Floral Black Lace (Eveningwear) · Cloud White Cotton (Romantic) |
| Crowning Glory | Adora | Quality ≥ 95; Elaborate ≥ 80; Formal ≥ 80; Yellow ≥ 25%; White ≥ 25%; Trim ≥ 10 cm; Lace Trim ≥ 10 cm | 5,000 | Story | — |
| Daring Heist | Adora | Quality ≥ 80; Glamour ≥ 50; Playful ≥ 30; Sequin ≥ 25%; at least 3 different colours | 2,000 | Story | Aqua Blue Cotton (Playful) |
| Sporting Chance | Adora | Quality ≥ 75; Simple ≥ 40; Playful ≥ 35; Cotton ≥ 60% | 1,000 | Story | Amethyst Cotton (Simple) · Aqua Blue Cotton (Playful) |
| Moonlight Wanderer | Adora | Quality ≥ 80; Romantic ≥ 40; Elegant ≥ 40; Warm ≥ 50; allowed colours: White, Grey | 2,000 | Story | Cloud White Cotton (Romantic) · Black Wool Pinstripes (Warm) |
| A gift for Adora | Adora | Quality ≥ 80; Cute ≥ 50; Romantic ≥ 50; Purple ≥ 50%; Silk ≥ 50%; Bow ≥ 1 | 1,000 | Gift commission | Aqua Blue Cotton (Cute) · Cloud White Cotton (Romantic) |
| Proper Lady | Adora | Quality ≥ 80; Formal ≥ 50; Elegant ≥ 50; Daywear ≥ 50 | 1,000 | After Walking Billboard (Fiona) | Amethyst Cotton (Daywear) |
| Cheerful Frog | Adora | Quality ≥ 80; Playful ≥ 50; Daywear ≥ 50; Green ≥ 60% | 1,000 | After Beloved Ox (Fiona) | Aqua Blue Cotton (Playful) · Amethyst Cotton (Daywear) |
| Love Labyrinth | Alice | Quality ≥ 80; Romantic ≥ 50; Cute ≥ 60; Gothic ≥ 40; allowed colours: White | 300 | Story | Cloud White Cotton (Romantic) · Aqua Blue Cotton (Cute) · Black Wool Pinstripes (Gothic) |
| Parental Guidance | Alice | Quality ≥ 80; Gothic ≥ 80; Elaborate ≥ 50; Jewel ≥ 10; Lace ≥ 40% | 500 | Story | Black Wool Pinstripes (Gothic) |
| Spirited Exercise | Alice | Quality ≥ 80; Cute ≥ 50; Gothic ≥ 40; Cool ≥ 25 | 400 | Story | Aqua Blue Cotton (Cute) · Black Wool Pinstripes (Gothic) · Amethyst Cotton (Cool) |
| Studious Motivation | Alice | Quality ≥ 75; Gothic ≥ 40; Romantic ≥ 25; Lace Trim ≥ 100 cm | 250 | Story | Black Wool Pinstripes (Gothic) · Cloud White Cotton (Romantic) |
| Raven Rising | Alice | Quality ≥ 80; Gothic ≥ 40; Glamour ≥ 50; Elegant ≥ 50; Eveningwear ≥ 50; allowed colours: Black, Blue, Green | 750 | Story | Black Wool Pinstripes (Gothic) · French Floral Black Lace (Eveningwear) |
| A gift for Alice | Alice | Quality ≥ 80; Gothic ≥ 50; Cute ≥ 50; Lace ≥ 40%; White ≥ 40% | 1,000 | Gift commission | Black Wool Pinstripes (Gothic) · Aqua Blue Cotton (Cute) |
| Spirit of Compromise | Alice | Quality ≥ 80; Gothic ≥ 35; Romantic ≥ 35; Risqué ≥ 35; Cute ≥ 35; Playful ≥ 35 | 500 | After Dark Emissary (Vivian) | Black Wool Pinstripes (Gothic) · Cloud White Cotton (Romantic) · French Floral Black Lace (Risqué) · Aqua Blue Cotton (Cute, Playful) |
| Kroq's Wish | Alice | Quality ≥ 80; Gothic ≥ 60; Risqué ≥ 50; allowed colours: Red, Black; fabric: Velvet | 500 | After Spring Fete (Marie) | Black Wool Pinstripes (Gothic) · French Floral Black Lace (Risqué) |
| Selafie's Wish | Alice | Quality ≥ 80; Cute ≥ 60; Playful ≥ 50; Romantic ≥ 50; Pink ≥ 25%; White ≥ 25%; Bow ≥ 3 | 500 | After Goat Mediation (Marie) | Aqua Blue Cotton (Cute, Playful) · Cloud White Cotton (Romantic) |
| Pigeon Adoption | Dorothy | Quality ≥ 75; Warm ≥ 50; Eclectic ≥ 50; Jewel ≥ 1; Brooch ≥ 1 | 400 | Story | Black Wool Pinstripes (Warm) |
| Dressed Down | Dorothy | Quality ≥ 80; Elegant ≥ 25; Eclectic ≥ 40; Cool ≥ 40; Patterned ≥ 40 | 350 | Story | Amethyst Cotton (Cool) · Black Wool Pinstripes (Patterned) |
| Hedge Camouflage | Dorothy | Quality ≥ 80; Daywear ≥ 40; Eclectic ≥ 25; Flowers ≥ 25; Green ≥ 40% | 350 | Story | Amethyst Cotton (Daywear) · Strawberry Fields Cotton Print (Flowers) |
"≤" is a maximum (at most). "Cheap fabric" is the 10 to 30 g fabric with the most points in that tag, according to a community guide; on its own it may not reach the value (the pieces count too) and it may clash with the commission's colour or fabric rules. Commissions that appear "after" another only show up once you finish that one, even if it belongs to another client.
Poetic Muse (Marie)
It appears after Prudence's Never the Bride. Its requirements depend on choices you made earlier in the story: the table shows the version both sources give (Cute, Flowers and Romantic at 50). If yours asks for other tags, that is why.
Peerless Dressmaker
It belongs to no client: it is a personal request, so it is not in the table or in the per-client lists.
How friendship works
Stars
Each client has up to 5 stars. According to the community, a successful commission or a well-received gift can give a full star; a failed commission or a disliked gift gives only a little.
Berty the pigeon
After Dorothy's first commission you get Berty the pigeon, who brings requests outside the main story. They don't seem to expire and they give friendship, so do them early.
Gifts
After the photo you can gift the dress to a client to raise friendship (the option unlocks during the story).
Client page
The yellow sketchbook tab shows each client's stars, her latest saved measurements and the dresses you made for her.
The ten clients
Preferences from the max-friendship profiles, according to a community guide (minor spoilers). Measurements in centimetres; another guide gives values up to 0.1 apart, so check against your own measuring.
| Client | Styles | Fabric | Colour | Accessory | Bust · waist · hips | Achievement |
|---|---|---|---|---|---|---|
| Rose | Professional, Simple | Wool | Green | Button | 86.3 · 68.7 · 95.8 | A Rose By Any Other Name |
| Prudence | Elegant, Glamour | Silk | Pink | Jewel | 96.0 · 69.5 · 103.4 | Prudence and Prejudice |
| Priya | Romantic, Elegant | Flowers | Blue | Flower | 104.1 · 78.7 · 112.7 | Drawn to Hue |
| Marie | Eclectic, Elegant | Silk | Orange | Trim | 93.7 · 70.5 · 102.2 | G.O.A.T. |
| Edith | Glamour, Risqué | Sequin | Blue | Feather | 111.2 · 89.6 · 120.5 | Swan Song |
| Dorothy | Eclectic, Glamour | — | Blue | Brooch | 98.4 · 83.2 · 110.8 | Snitches Get Stitches |
| Fiona | Cute, Workwear | Patterned | Pink | Other | 114.6 · 92.8 · 125.4 | Reap what You Sew |
| Alice | Gothic, Cute | Lace | White | — | 86.9 · 70.3 · 97.7 | Caw Evermore |
| Vivian | Gothic, Risqué | Velvet | Black | — | 95.7 · 71.4 · 101.9 | Good Girl Gone Vlad |
| Adora | Cute, Romantic | Silk | Purple | Bow | 91.6 · 71.4 · 101.0 | Go Off, Queen! |
"—" means the profile shows no favourite. For Fiona, the favourite accessory is listed as "Other".
Pieces each client unlocks
By friendship star. Two community guides and the game data list the same pieces. Only Prudence and Priya give pieces at 5 stars.
| Short Sleeve | Sleeve | Rose | |
| Waistcoat Skirt | Skirt | Rose | |
| Waistcoat Bodice | Bodice | Rose | |
| Upright Frill Collar | Collar | Rose | |
| V Neck Yoked Shirt | Bodice | Rose | |
| Yoked Shirt | Bodice | Rose | |
| Split Crew Bodice | Bodice | Rose | |
| Curved Peplum Skirt | Skirt | Rose | |
| Scalloped Collar | Collar | Rose | |
| Ruched Bodice | Bodice | Rose | |
| Upturned Yoked Bodice | Bodice | Rose | |
| Heart Princess Bodice | Bodice | Prudence | |
| Yoke Gathered Skirt | Skirt | Prudence | |
| Elevated Sweetheart Bodice | Bodice | Prudence | |
| Petal Peplum Skirt | Skirt | Prudence | |
| Ruched Sweetheart Bodice | Bodice | Prudence | |
| Split Skirt | Skirt | Prudence | |
| Aurora Bodice | Bodice | Prudence | |
| Tulip Hip Skirt | Skirt | Prudence | |
| Circle Peplum Skirt | Skirt | Prudence |
Some pieces have variants, shown as small dots under the name in the sketchbook.